| Mathematics Fair Category :LP | |||||||
| 135 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1211 | LPGC15 | ASHNA ASHOK K | 4 | G. U. P. S. Kasaragod | A | 10 | |
| 1009 | LPGC22 | VISHNU UDAY K T | 4 | A. U. P. S. Madonna | A | 8 | |
| 1265 | LPGC3 | NIBHIN T K | 3 | GOVT. H.S.S KUNDAMKUZHY | A | 6 | |
| 1106 | LPGC6 | KRISHNAPRASAD K | 4 | G. L. P. S. Kalanad New | A | 5 | |
| 1175 | LPGC12 | HARITHA K B | 4 | G. U. P. S. Adkathubail | A | 5 | |
| 1149 | LPGC20 | MARIYAMBI | 3 | G. U. P. S. Thekkil West | A | 5 | |
| 1130 | LPGC8 | DHANUKEERTHI.S. | 4 | G. J. B. S. Madhur | A | 5 | |
| 1122 | LPGC19 | SHARANYA C | 4 | G. U. P. S. Thekkil Paramba | A | 5 | |
| 1185 | LPGC17 | ABHINAV.R | 4 | G. U. P. S. Koliyadukkam | A | 5 | |
| 1007 | LPGC7 | MUHAMMED ANSOOR A | 4 | G. L. P. S. Kalanad Old | B | 3 | |
| 1113 | LPGC14 | 3208AHAMMED SHAMIL | 3 | G. U. P. S. Cherkala Mappila | B | 3 | |
| 1207 | LPGC21 | SWARAJ.B | 4 | A. U. P. S. Kuttikkol | C | 1 | |
| 1089 | LPGC16 | AKHILA.P | 4 | G. U. P. S. Kolathur II | C | 1 | |
| 1292 | LPGC2 | VAIBHAV D H | 4 | G. H. S. Bandadka | C | 1 | |
| 136 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1176 | LPSM5 | MRIDUL P RAJ | 4 | G. U. P. S. Adkathubail | A | 10 | |
| 1010 | LPSM11 | YOGISHWARA K | 4 | A. U. P. S. Madonna | A | 8 | |
| 1266 | LPSM3 | SIVASHYAM | 4 | GOVT. H.S.S KUNDAMKUZHY | A | 6 | |
| 1208 | LPSM10 | SREENANDANAN | 4 | A. U. P. S. Kuttikkol | B | 3 | |
| 1322 | LPSM9 | AFEEF.PA | 4 | A. U. P. S. Bovikkana | C | 1 | |
| 137 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1267 | LPPZ4 | HRIDYA PRABHA M | 4 | GOVT. H.S.S KUNDAMKUZHY | A | 10 | |
| 1177 | LPPZ9 | FATHIMA HUSNA H | 4 | G. U. P. S. Adkathubail | A | 8 | |
| 1323 | LPPZ18 | MARIYAM SHAFNA | 4 | A. U. P. S. Bovikkana | B | 4 | |
| 1048 | LPPZ3 | MOHAMMED BASIL P A | 4 | G. H. S. S. Patla | B | 3 | |
| 1186 | LPPZ13 | SREERAG | 4 | G. U. P. S. Koliyadukkam | B | 3 | |
| 1188 | LPPZ8 | ALEEN ANN THOMAS | 4 | K. A. L. P. S. Kotoor | C | 1 | |
| 1150 | LPPZ17 | VISHNU K | 4 | G. U. P. S. Thekkil West | C | 1 | |
| 1148 | LPPZ5 | FATHIMATH RAIHANA | 3 | G. L. P. S. Chathankai | C | 1 | |
| 1294 | LPPZ2 | SREYA V S | 4 | G. H. S. Bandadka | 0 | ||
| 1011 | LPPZ20 | SHARAN RAI | 4 | A. U. P. S. Madonna | 0 | ||
| 1209 | LPPZ19 | HARIPRIYA.B | 4 | A. U. P. S. Kuttikkol | 0 | ||
| 1124 | LPPZ16 | ABHISHEK V NAIR | 4 | G. U. P. S. Thekkil Paramba | 0 | ||
| 1075 | LPPZ21 | SHIVANI N.A | 3 | Marthoma H. S. For The Deaf Cherkala |
0 | ||
| 138 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1132 | LPMG5 | 0 | 0 | G. J. B. S. Madhur | A | 0 | |
| 1107 | LPMG3 | 0 | 0 | G. L. P. S. Kalanad New | A | 0 | |
| 1008 | LPMG4 | 0 | 0 | G. L. P. S. Kalanad Old | A | 0 | |
| 1125 | LPMG7 | 0 | 0 | G. U. P. S. Thekkil Paramba | A | 0 | |
| 1170 | LPMG8 | 0 | 0 | A. U. P. S. Kuttikkol | B | 0 | |
| Mathematics Fair Category :UP | |||||||
| 142 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1171 | UPNC8 | RAHUL K | 6 | G. U. P. S. Adkathubail | A | 10 | |
| 1152 | UPNC7 | AMRITHA BALAKRISHNAN | 7 | G. H. S. S. Bethurpara | A | 8 | |
| 1012 | UPNC16 | ATHUL DAMODARAN | 6 | A. U. P. S. Madonna | A | 6 | |
| 1044 | UPNC5 | AYSHA SHANIBHA P A | 7 | G. H. S. S. Patla | A | 5 | |
| 1302 | UPNC6 | SIVAKRISHNA C N | 7 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
| 1268 | UPNC3 | FATHIMA BUSHARATH NASEELA | 7 | G. H. S. Bandadka | A | 5 | |
| 1305 | UPNC19 | ANNA MANOJ | 7 | A. U. P. S. Karivedakam | B | 3 | |
| 1258 | UPNC01 | ABDUL REHMAN E M | 6 | T. I. H. S. S. Naimarmoola | B | 3 | |
| 1090 | UPNC10 | KRIPAJYOTHI.R | 7 | G. U. P. S. Kolathur II | B | 3 | |
| 1118 | UPNC12 | KHADEEJATH NASEEFA | 7 | G. U. P. S. Muliyar Mappila | B | 3 | |
| 1296 | UPNC14 | ARYA RAGHAVAN | 7 | A. U. P. S. Bovikkana | C | 1 | |
| 1180 | UPNC11 | VICHITHRA.A | 7 | G. U. P. S. Koliyadukkam | C | 1 | |
| 1273 | UPNC2 | NIHAL ABDULLA | 6 | G. H. S. S. Cherkala Central | C | 1 | |
| 1165 | UPNC15 | ASWATHI.K.N | 7 | A. U. P. S. Kuttikkol | C | 1 | |
| 1104 | UPNC17 | RAHMATH MINHA | 7 | A. U. P. S. Nellikunnu | C | 1 | |
| 143 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1013 | UPGC21 | ARYA K | 7 | A. U. P. S. Madonna | A | 10 | |
| 1306 | UPGC24 | JENNA MATHEW | 6 | A. U. P. S. Karivedakam | A | 8 | |
| 1105 | UPGC22 | AYSHATH MAHROOFA BM | 7 | A. U. P. S. Nellikunnu | A | 6 | |
| 1269 | UPGC3 | NISHITHA P | 7 | G. H. S. Bandadka | B | 3 | |
| 1126 | UPGC18 | SHIVANI V | 5 | G. U. P. S. Thekkil Paramba | B | 3 | |
| 1189 | UPGC16 | RAJEESH.K | 7 | G. U. P. S. Koliyadukkam | B | 3 | |
| 1172 | UPGC11 | AKSHATHA N | 7 | G. U. P. S. Adkathubail | B | 3 | |
| 1319 | UPGC8 | AJINA A | 7 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
| 1259 | UPGC01 | HASSAN K M | 6 | T. I. H. S. S. Naimarmoola | B | 3 | |
| 1115 | UPGC13 | MARIUM RAFHANA | 7 | G. U. P. S. Cherkala Mappila | C | 1 | |
| 1045 | UPGC6 | ZAINABATH ANFIA | 7 | G. H. S. S. Patla | C | 1 | |
| 1153 | UPGC9 | SREEHARI P | 7 | G. H. S. S. Bethurpara | C | 1 | |
| 1091 | UPGC15 | SREELAKSHMI.P | 7 | G. U. P. S. Kolathur II | C | 1 | |
| 1166 | UPGC20 | SHOBHITHA.P | 7 | A. U. P. S. Kuttikkol | C | 1 | |
| 1274 | UPGC2 | SURAKKABBAS | 6 | G. H. S. S. Cherkala Central | C | 1 | |
| 1297 | UPGC19 | VAISHNAV A | 6 | A. U. P. S. Bovikkana | 0 | ||
| 144 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1014 | UPSM15 | ANUSHA MOL | 7 | A. U. P. S. Madonna | A | 10 | |
| 1173 | UPSM8 | PRANAV B K | 5 | G. U. P. S. Adkathubail | A | 8 | |
| 1154 | UPSM6 | JITHIN CHANDRAN E | 7 | G. H. S. S. Bethurpara | A | 6 | |
| 1076 | UPSM16 | ANAS P.U | 7 | Marthoma H. S. For The Deaf Cherkala |
B | 3 | |
| 1127 | UPSM11 | PAUL N P | 6 | G. U. P. S. Thekkil Paramba | B | 3 | |
| 1167 | UPSM14 | DEEPU MOHAN.N.T | 6 | A. U. P. S. Kuttikkol | B | 3 | |
| 1270 | UPSM3 | SAKEENA A | 7 | G. H. S. Bandadka | B | 3 | |
| 1046 | UPSM5 | KHADEEJATH ASHIKA | 7 | G. H. S. S. Patla | C | 1 | |
| 145 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1002 | UPPZ20 | HRISHIKESH.K.K | 7 | R G E. M. U. P. School Kalanad | A | 10 | |
| 1320 | UPPZ7 | SOUMYASREE E | 6 | GOVT. H.S.S KUNDAMKUZHY | A | 8 | |
| 1155 | UPPZ8 | RAHUL K | 7 | G. H. S. S. Bethurpara | A | 6 | |
| 1202 | UPPZ4 | ISMATH THASNEEM.M.M | 7 | G. H. S. S. Mogralputhur | A | 5 | |
| 1271 | UPPZ3 | VISMAYA C | 7 | G. H. S. Bandadka | A | 5 | |
| 1261 | UPPZ01 | SNEHA ARAVIND | 7 | T. I. H. S. S. Naimarmoola | A | 5 | |
| 1190 | UPPZ13 | SAIFUNNISA | 6 | G. U. P. S. Koliyadukkam | A | 5 | |
| 1121 | UPPZ14 | APARNA V M | 5 | G. U. P. S. Muliyar Mappila | A | 5 | |
| 1047 | UPPZ5 | AHAMMED NIHAL RASHEED | 7 | G. H. S. S. Patla | B | 3 | |
| 1151 | UPPZ16 | ASHWATHI K NAIR | 7 | G. U. P. S. Thekkil West | B | 3 | |
| 1128 | UPPZ15 | NANDANA P | 6 | G. U. P. S. Thekkil Paramba | B | 3 | |
| 1168 | UPPZ18 | SAISARATH.M.N | 7 | A. U. P. S. Kuttikkol | B | 3 | |
| 1015 | UPPZ19 | FATHIMATH RIFA PA | 6 | A. U. P. S. Madonna | B | 3 | |
| 1092 | UPPZ12 | SIDDIQUE.A | 7 | G. U. P. S. Kolathur II | B | 3 | |
| 1174 | UPPZ10 | ANJANA K B | 7 | G. U. P. S. Adkathubail | B | 3 | |
| 1307 | UPPZ21 | GEORGE K J | 7 | A. U. P. S. Karivedakam | B | 3 | |
| 146 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1169 | UPTA01 | SANU.K.R | 0 | A. U. P. S. Kuttikkol | A | 0 | |
| 147 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1170 | UPMG6 | 0 | 0 | A. U. P. S. Kuttikkol | A | 0 | |
| 1125 | UPMG4 | 0 | 0 | G. U. P. S. Thekkil Paramba | A | 0 | |
| Mathematics Fair Category :HS | |||||||
| 152 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1017 | HSNC6 | MUNJIDA M | 8 | B. A. R. H. S. S. Bovikan | A | 10 | |
| 1203 | HSNC15 | PRAVEENA A | 10 | G. H. S. S. Bethurpara | A | 8 | |
| 1308 | HSNC14 | AAVANY | 8 | GOVT. H.S.S KUNDAMKUZHY | A | 6 | |
| 1345 | HSNC13 | TRESA MARY GEORGE | 9 | C. H. S. S. Chattanchal | A | 6 | |
| 1214 | HSNC9 | ARATHI K | 8 | G. H. S. S. Chemnad | A | 6 | |
| 1160 | HSNC18 | NEERAJ KRISHNAN.M | 9 | GHS MUNNAD | A | 6 | |
| 1057 | HSNC10 | KHADEEJATH SHABNAM P U | 8 | C.J. H.S.S. Chemnad | B | 3 | |
| 1133 | HSNC8 | RAKSHITH K | 10 | G. H. S. S. Mogralputhur | B | 3 | |
| 1246 | HSNC7 | ARSHITHA.B | 10 | G. H. S. Bandadka | B | 3 | |
| 1031 | HSNC3 | ZAINAB BANGARA | 8 | G. V . H. S. S. For Girls Kasaragod | C | 1 | |
| 1236 | HSNC01 | MOHAMMED RAMEEZ. R.M | 10 | G. H. S. S. Kasaragod | C | 1 | |
| 1158 | HSNC5 | MOHAMMED IQBAL.M.K | 9 | G. H. S. S. Cherkala Central | C | 1 | |
| 1101 | HSNC17 | AJULKRISHNAN C | 8 | GHS KOLATHUR | C | 1 | |
| 1192 | HSNC16 | CHANDINI K | 9 | G M. R. H. S. For Girls Kasaragod | C | 1 | |
| 1324 | HSNC12 | DILSHANA A. | 9 | G. H. S. S. Chandragiri | C | 1 | |
| 153 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1346 | HSGC13 | SOORYAN K | 8 | C. H. S. S. Chattanchal | A | 10 | |
| 1058 | HSGC10 | ZAINABATH ZAREENA M T | 8 | C.J. H.S.S. Chemnad | A | 8 | |
| 1018 | HSGC6 | KAVYA UNNI M | 9 | B. A. R. H. S. S. Bovikan | A | 6 | |
| 1325 | HSGC12 | KRIPA A.K. | 8 | G. H. S. S. Chandragiri | A | 6 | |
| 1032 | HSGC3 | SNEHA P | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
| 1309 | HSGC14 | SREEHARI K NAIR | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
| 1204 | HSGC15 | VAISHAKH K V | 10 | G. H. S. S. Bethurpara | A | 5 | |
| 1134 | HSGC8 | MEHRA C M | 8 | G. H. S. S. Mogralputhur | A | 5 | |
| 1161 | HSGC18 | SHIJIN.K.V | 9 | GHS MUNNAD | A | 5 | |
| 1182 | HSGC11 | ABDUL MUTHALIB A A | 9 | G. H. S. S. Patla | A | 5 | |
| 1216 | HSGC2 | ASHWITHI K | 10 | B. E. M. H. S. Kasaragod | B | 3 | |
| 1001 | HSGC9 | SREELAKSHMI K | 10 | G. H. S. S. Chemnad | B | 3 | |
| 1247 | HSGC7 | DILEEP.K | 8 | G. H. S. Bandadka | B | 3 | |
| 1193 | HSGC16 | INDULEKHA P | 10 | G M. R. H. S. For Girls Kasaragod | B | 3 | |
| 1102 | HSGC17 | NEETHU K B | 9 | GHS KOLATHUR | B | 3 | |
| 1365 | HSGC19 | VISHNU A | 9 | G.H.S Kuttikkol | B | 3 | |
| 1237 | HSGC01 | SANAL. K.V | 9 | G. H. S. S. Kasaragod | C | 1 | |
| 1159 | HSGC5 | SHIJITH.T.S | 9 | G. H. S. S. Cherkala Central | C | 1 | |
| 154 - Other Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1019 | HSOC5 | SABITH B | 10 | B. A. R. H. S. S. Bovikan | A | 10 | |
| 1347 | HSOC11 | SWETHA SUKUMARAN P | 10 | C. H. S. S. Chattanchal | A | 8 | |
| 1135 | HSOC7 | FATHIMATH MAISEENA B M | 10 | G. H. S. S. Mogralputhur | A | 6 | |
| 1326 | HSOC10 | SOORAJ | 8 | G. H. S. S. Chandragiri | A | 5 | |
| 1310 | HSOC12 | ABHINAND G K | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
| 1059 | HSOC9 | HABEEBA A C | 10 | C.J. H.S.S. Chemnad | A | 5 | |
| 1243 | HSOC8 | SAFREENA FUSHATH NASRIN | 10 | G. H. S. S. Chemnad | B | 3 | |
| 1033 | HSOC3 | MUBASIRA K A | 10 | G. V . H. S. S. For Girls Kasaragod | B | 3 | |
| 1217 | HSOC2 | SAMEEKSHA S SHETTY | 9 | B. E. M. H. S. Kasaragod | B | 3 | |
| 1194 | HSOC13 | MIDHUNA N V | 9 | G M. R. H. S. For Girls Kasaragod | C | 1 | |
| 1238 | HSOC01 | TANWEER ALI. N | 8 | G. H. S. S. Kasaragod | C | 1 | |
| 155 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1136 | HSSM5 | MUBSHEER B M | 10 | G. H. S. S. Mogralputhur | A | 10 | |
| 1077 | HSSM11 | MUHAMMED SUHAIL | 8 | Marthoma H. S. For The Deaf Cherkala |
A | 8 | |
| 1311 | HSSM8 | GOKUL K | 10 | GOVT. H.S.S KUNDAMKUZHY | B | 4 | |
| 1249 | HSSM4 | SHREELATHA.S | 10 | G. H. S. Bandadka | B | 3 | |
| 1366 | HSSM10 | SHIVADAS M M | 8 | G.H.S Kuttikkol | B | 3 | |
| 1206 | HSSM9 | SIDDIQE M | 10 | G. H. S. S. Bethurpara | B | 3 | |
| 1348 | HSSM7 | SOORAJ M | 8 | C. H. S. S. Chattanchal | C | 1 | |
| 1020 | HSSM3 | GIRISHA S | 10 | B. A. R. H. S. S. Bovikan | C | 1 | |
| 1327 | HSSM6 | DEEPAK LAL D | 9 | G. H. S. S. Chandragiri | C | 1 | |
| 1034 | HSSM2 | ASWITHA K | 9 | G. V . H. S. S. For Girls Kasaragod | C | 1 | |
| 156 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1035 | HSWM3 | NIMMY SANDHARA R N | 10 | G. V . H. S. S. For Girls Kasaragod | A | 10 | |
| 1349 | HSWM9 | SHARFANA MAHIN C H | 10 | C. H. S. S. Chattanchal | A | 8 | |
| 1108 | HSWM4 | SEBIN SCARIA | 10 | T. I. H. S. S. Naimarmoola | A | 6 | |
| 1312 | HSWM10 | JITHIN C | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
| 1062 | HSWM11 | SUMAYYA SANA | 10 | Dakeerath E.M. H. S. S. Thalangara | A | 5 | |
| 1137 | HSWM7 | ANJALI P | 10 | G. H. S. S. Mogralputhur | A | 5 | |
| 1021 | HSWM5 | GANESHA | 9 | B. A. R. H. S. S. Bovikan | A | 5 | |
| 1250 | HSWM6 | GAYATHRI.B.S | 10 | G. H. S. Bandadka | B | 3 | |
| 1239 | HSWM01 | DHANUSH. K.V | 10 | G. H. S. S. Kasaragod | B | 3 | |
| 157 - Pure Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1022 | HSPC4 | KRIPESH B | 10 | B. A. R. H. S. S. Bovikan | A | 10 | |
| 1350 | HSPC9 | FAZIL ABDULLAH M B | 10 | C. H. S. S. Chattanchal | A | 8 | |
| 1138 | HSPC6 | ARJUN K V | 10 | G. H. S. S. Mogralputhur | A | 6 | |
| 1313 | HSPC10 | AKSHAY M | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 6 | |
| 1109 | HSPC2 | RANJITH P V | 10 | T. I. H. S. S. Naimarmoola | A | 5 | |
| 1060 | HSPC7 | FATHIMATH IRFANA IZZATH | 10 | C.J. H.S.S. Chemnad | B | 3 | |
| 1329 | HSPC8 | ZAIBUNNISA B | 9 | G. H. S. S. Chandragiri | B | 3 | |
| 1162 | HSPC12 | HARIKRISHNAN.K | 9 | GHS MUNNAD | B | 3 | |
| 1195 | HSPC11 | HARSHA K | 9 | G M. R. H. S. For Girls Kasaragod | B | 3 | |
| 1036 | HSPC01 | MEGHA A | 9 | G. V . H. S. S. For Girls Kasaragod | C | 1 | |
| 1251 | HSPC5 | PRASANNAKUMARI.J.K | 10 | G. H. S. Bandadka | C | 1 | |
| 158 - Applied Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1023 | HSAC3 | ANILKUMAR C K | 10 | B. A. R. H. S. S. Bovikan | A | 10 | |
| 1196 | HSAC7 | RAMYA K | 10 | G M. R. H. S. For Girls Kasaragod | A | 8 | |
| 1016 | HSAC01 | MEGHANA K P | 10 | G. V . H. S. S. For Girls Kasaragod | A | 6 | |
| 1139 | HSAC4 | ANVARUNNISHA P A | 9 | G. H. S. S. Mogralputhur | B | 3 | |
| 1351 | HSAC6 | AHAMMED AFRID H A | 10 | C. H. S. S. Chattanchal | B | 3 | |
| 159 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1024 | HSPZ5 | AFNA SHIRIN N V | 10 | B. A. R. H. S. S. Bovikan | A | 10 | |
| 1183 | HSPZ10 | MUHAMMED SHAMSUDDEEN N M | 10 | G. H. S. S. Patla | A | 8 | |
| 1352 | HSPZ12 | MIDHUN K | 8 | C. H. S. S. Chattanchal | A | 6 | |
| 1163 | HSPZ18 | SREYA.K | 9 | GHS MUNNAD | A | 6 | |
| 1037 | HSPZ3 | ADYARAM K | 9 | G. V . H. S. S. For Girls Kasaragod | A | 5 | |
| 1140 | HSPZ7 | ABDUL RAHMAN FAIZAL | 10 | G. H. S. S. Mogralputhur | A | 5 | |
| 1205 | HSPZ14 | ATHIRA S | 10 | G. H. S. S. Bethurpara | A | 5 | |
| 1252 | HSPZ6 | DIVYASREE NAIR | 8 | G. H. S. Bandadka | A | 5 | |
| 1314 | HSPZ13 | VAISHAKH E | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
| 1331 | HSPZ11 | FATHIMATH RAHMA E P | 9 | G. H. S. S. Chandragiri | A | 5 | |
| 1103 | HSPZ17 | HARIKRISHNAN K | 9 | GHS KOLATHUR | A | 5 | |
| 1240 | HSPZ01 | MOHAMMAD ZAINUDDEEN | 10 | G. H. S. S. Kasaragod | B | 3 | |
| 1220 | HSPZ2 | ANNAPOORNA N | 9 | B. E. M. H. S. Kasaragod | B | 3 | |
| 1244 | HSPZ9 | DEEPA M | 10 | G. H. S. S. Chemnad | B | 3 | |
| 1049 | HSPZ8 | SHUBHA.S.BHAT | 10 | H. H. S. I. B. S. H.S.S. Edneer | B | 3 | |
| 1056 | HSPZ16 | AYSHATH SHABNA A | 10 | Dakeerath E.M. H. S. S. Thalangara | B | 3 | |
| 1197 | HSPZ15 | ANUSREE K K | 10 | G M. R. H. S. For Girls Kasaragod | B | 3 | |
| 160 - Games | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1353 | HSGM8 | ATHUL S K | 10 | C. H. S. S. Chattanchal | A | 10 | |
| 1038 | HSGM2 | ASHWITHA P | 9 | G. V . H. S. S. For Girls Kasaragod | A | 8 | |
| 1253 | HSGM5 | HARITHA KRISHNA.S | 10 | G. H. S. Bandadka | B | 4 | |
| 1141 | HSGM6 | AYSHATH SHAHNAZ S M | 9 | G. H. S. S. Mogralputhur | B | 3 | |
| 1025 | HSGM4 | ABDUL FIROZ B K | 10 | B. A. R. H. S. S. Bovikan | C | 1 | |
| 1332 | HSGM7 | ANUSREE KUMAR | 9 | G. H. S. S. Chandragiri | C | 1 | |
| 1164 | HSGM10 | ANAGHA.M | 10 | GHS MUNNAD | C | 1 | |
| 1198 | HSGM9 | GREESHMA MOHAN | 9 | G M. R. H. S. For Girls Kasaragod | C | 1 | |
| 161 - Single Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1039 | HSSP3 | RAJISHA T | 10 | G. V . H. S. S. For Girls Kasaragod | A | 10 | |
| 1026 | HSSP5 | KIRAN KUMAR B C | 10 | B. A. R. H. S. S. Bovikan | A | 8 | |
| 1110 | HSSP4 | PRATHYUSH K | 9 | T. I. H. S. S. Naimarmoola | A | 6 | |
| 1315 | HSSP11 | MURALI KRISHNAN A | 9 | GOVT. H.S.S KUNDAMKUZHY | A | 6 | |
| 1354 | HSSP10 | SIVAPRIYA A | 10 | C. H. S. S. Chattanchal | A | 5 | |
| 1142 | HSSP7 | ARCHANA M B | 10 | G. H. S. S. Mogralputhur | C | 1 | |
| 1242 | HSSP01 | NASRIYA SHAHALA. N.A | 10 | G. H. S. S. Kasaragod | C | 1 | |
| 1184 | HSSP8 | MOHAMMED UNAIS N H | 10 | G. H. S. S. Patla | C | 1 | |
| 162 - Group Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1040 | HSGP2 | ASWATHI K | 10 | G. V . H. S. S. For Girls Kasaragod | A | 10 | |
| 1143 | HSGP7 | AFREENA K A | 10 | G. H. S. S. Mogralputhur | A | 8 | |
| 1316 | HSGP11 | CHIKKU BABU | 9 | GOVT. H.S.S KUNDAMKUZHY | A | 6 | |
| 1027 | HSGP5 | ARPITHA B | 10 | B. A. R. H. S. S. Bovikan | A | 6 | |
| 1222 | HSGP01 | M S SANGEETHA | 9 | B. E. M. H. S. Kasaragod | A | 5 | |
| 1063 | HSGP4 | SREELAKSHMI M | 10 | G. V. H. S. S. Iriyanni | B | 3 | |
| 1112 | HSGP3 | ASAD RAHMAN | 10 | T. I. H. S. S. Naimarmoola | B | 3 | |
| 1355 | HSGP10 | ASWIN A NAIR | 10 | C. H. S. S. Chattanchal | B | 3 | |
| 1050 | HSGP8 | INDUKALA.K | 10 | H. H. S. I. B. S. H.S.S. Edneer | B | 3 | |
| 163 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1029 | HSTA01 | NARAYANAN K | 0 | B. A. R. H. S. S. Bovikan | A | 0 | |
| 164 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1042 | HSMG2 | 0 | 0 | G. V . H. S. S. For Girls Kasaragod | A | 0 | |
| 1061 | HSMG5 | 0 | 0 | C.J. H.S.S. Chemnad | A | 0 | |
| 1145 | HSMG4 | 0 | 0 | G. H. S. S. Mogralputhur | A | 0 | |
| 1224 | HSMG01 | 0 | 0 | B. E. M. H. S. Kasaragod | A | 0 | |
| Mathematics Fair Category :HSS/VHSS | |||||||
| 170 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1065 | HSSNC6 | DIVYA.K | 12 | G M. R. H. S. For Girls Kasaragod | A | 10 | |
| 1043 | HSSNC4 | ANJANA N | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 8 | |
| 1093 | HSSNC2 | PRIYANKA K | 11 | B. A. R. H. S. S. Bovikan | A | 6 | |
| 1277 | HSSNC5 | RAMYA.T | 11 | C. H. S. S. Chattanchal | B | 3 | |
| 1053 | HSSNC01 | FATHIMATH ASMEENA M.E | 12 | G. V . H. S. S. For Girls Kasaragod | B | 3 | |
| 1225 | HSSNC3 | MALAVIKA V | 12 | G. H. S. Bandadka | B | 3 | |
| 171 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1078 | HSSGC4 | ARSHANA K M | 11 | H. H. S. I. B. S. H.S.S. Edneer | A | 10 | |
| 1094 | HSSGC2 | BIPIN D NAIR | 12 | B. A. R. H. S. S. Bovikan | A | 8 | |
| 1072 | HSSGC5 | KEERTHI M | 11 | C.J. H.S.S. Chemnad | B | 4 | |
| 1304 | HSSGC01 | KAVANA. H | 12 | G. H. S. S. Kasaragod | B | 3 | |
| 1066 | HSSGC7 | KAVITHA.K.M | 12 | G M. R. H. S. For Girls Kasaragod | C | 1 | |
| 1226 | HSSGC3 | AMAL BABU K M | 11 | G. H. S. Bandadka | C | 1 | |
| 1278 | HSSGC6 | ATHIRA.M | 11 | C. H. S. S. Chattanchal | C | 1 | |
| 172 - Other Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1079 | HSSOC3 | AYSHA B | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 10 | |
| 1067 | HSSOC6 | SOUMINI.E.K | 12 | G M. R. H. S. For Girls Kasaragod | A | 8 | |
| 1279 | HSSOC5 | A.P. SREEHARI | 11 | C. H. S. S. Chattanchal | A | 6 | |
| 1227 | HSSOC2 | NAZIM SIFARATH T R | 11 | G. H. S. Bandadka | B | 3 | |
| 1073 | HSSOC4 | ASHITHA A.P. | 11 | C.J. H.S.S. Chemnad | C | 1 | |
